Governor Attendance Log
It is a statutory requirement to record and publish the Governors Attendance Register and Membership at the Full Governing Body and sub-committee meetings over the last academic year.
Governors are expected to attend meetings reguarly. All Governors should attend the Full Governing Body meeting each term as well as any of the sub-committees they are members of.
Governor attendance is recorded at each meeting by the Clerk and any apologies recorded.
Attendance of meetings 2021-22
Father Jerry Garton | 8 out of a possible 11 meetings |
Mr Oliver Hanmer | 6 out of a possible 6 meetings |
Mrs. Kate Gordon | 8 out of a possible 9 meetings |
Mrs Sarah Griffiths | 2 out of a possible 9 meetings |
Mrs. Mandy Settle | 6 out of a possible 67 meetings |
Mr. Robert Veale (HT) | 11 out of a possible 11 meetings |
Prof. Chris Warwich | 11 out of a possible 11 meeting |
Ms Jennifer St. Martin | 5 out of a possible 6 meetings |
Mrs Rose Moorvan | 6 out of a possible 9 meetings |
Mrs Denise Birkett | 7 out of a possible 9 meetings |
Ms Margaret Rook | 7 out of a possible 9 meetings |
Ms Seema Jandu-Nongbet | 2 out of a possible 5 meetings |
Ms Georgina Robinson | 6 out of a possible 6 meetings |
Mr Paul Cypher | 9 out of a possible 9 meetings |
Attendance of meetings 2020-2021
Father Jerry Garton | 10 out of a possible 11 meetings |
Mr Oliver Hanmer | 6 out of a possible 7 meetings |
Mrs. Kate Gordon | 9 out of a possible 9 meetings |
Mrs. Lucy Hubery | 8 out of a possible 9 meetings |
Mrs. Mandy Settle | 5 out of a possible 7 meetings |
Mr. Robert Veale (HT) | 11 out of a possible 11 meetings |
Mr Matthew Godfrey | 0 out of a possible 1 meeting |
Mrs Annette Armitage | 8 out of a possible 9 meetings |
Mrs Denise Birkett | 8 out of a possible 9 meetings |
Ms Margaret Rook | 7 out of a possible 8 meetings |
Mrs Jackie Thompson | 7 out of a possible 7 meetings |
Attendance of meetings 2019-2020
Father Jerry Garton | 10 out of a possible 11 meetings |
Mr Oliver Hanmer | 6 out of a possible 7 meetings |
Mrs. Kate Gordon | 9 out of a possible 9 meetings |
Mrs. Lucy Hubery | 8 out of a possible 9 meetings |
Mrs. Mandy Settle | 5 out of a possible 7 meetings |
Mr. Robert Veale (HT) | 11 out of a possible 11 meetings |
Mr Matthew Godfrey | 0 out of a possible 1 meeting |
Mrs Jackie Thompson | 7 out of a possible 7 meetings |
Mrs Annette Armitage | 8 out of a possible 9 meetings |
Mrs Denise Birkett | 8 out of a possible 9 meetings |
Ms Margaret Rook | 7 out of a possible 8 meetings |